<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Who&#8217;s Working Hard for Peace? (Part 3)</title>
	<link>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/</link>
	<description>A Fresh Look at News, Politics and History</description>
	<pubDate>Fri, 10 Feb 2012 10:56:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: stevadore</title>
		<link>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-47</link>
		<pubDate>Thu, 03 Aug 2006 12:28:15 +0000</pubDate>
		<guid>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-47</guid>
					<description>Well, you are right about that, but still, millions have died as a result of war, malnutrition, etc. since WWII, and the UN is 'supposed' to stop that.

I'm not saying their charter isn't a good idea, they just can't seem to accomplish it.</description>
		<content:encoded><![CDATA[<p>Well, you are right about that, but still, millions have died as a result of war, malnutrition, etc. since WWII, and the UN is &#8217;supposed&#8217; to stop that.</p>
<p>I&#8217;m not saying their charter isn&#8217;t a good idea, they just can&#8217;t seem to accomplish it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Cherry Orchard &#187; Blog Archive &#187; Who&#8217;s Working Hard for Peace? (Conclusion)</title>
		<link>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-39</link>
		<pubDate>Wed, 02 Aug 2006 01:55:16 +0000</pubDate>
		<guid>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-39</guid>
					<description>[...] The United Nations [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The United Nations [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: brooklyn</title>
		<link>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-35</link>
		<pubDate>Tue, 01 Aug 2006 15:16:08 +0000</pubDate>
		<guid>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-35</guid>
					<description>Steve -- I'm with you all the way, until the last sentence.

Do you blame this on the UN?   A large proportion of the deaths you speak of occurred in World War I and World War II.  The UN was formed at the end of World War II.</description>
		<content:encoded><![CDATA[<p>Steve &#8212; I&#8217;m with you all the way, until the last sentence.</p>
<p>Do you blame this on the UN?   A large proportion of the deaths you speak of occurred in World War I and World War II.  The UN was formed at the end of World War II.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stevadore</title>
		<link>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-34</link>
		<pubDate>Tue, 01 Aug 2006 13:20:58 +0000</pubDate>
		<guid>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-34</guid>
					<description>Let me throw out a little known fact that the powers to be don't want people to come to terms with:

The 20th century alone saw some 86 million people killed as a direct result of war alone.

That's 3x the amount of people killed in wars from the time of Christ until 1899. 

Think of all those people this way: Imagine if soldiers came to your neighborhood and rounded up 100 people every hour and shot them dead. 100 people every hour, 24 hours a day, 7 days a week, 52 weeks a year for some 100 years. That's how many people have been killed in war in this century - most of them civilians, as opposed to soldiers.

I know, everybody says there are more people now than in the past. 

But it seems to me that just means more people to kill.

The UN is a joke.</description>
		<content:encoded><![CDATA[<p>Let me throw out a little known fact that the powers to be don&#8217;t want people to come to terms with:</p>
<p>The 20th century alone saw some 86 million people killed as a direct result of war alone.</p>
<p>That&#8217;s 3x the amount of people killed in wars from the time of Christ until 1899. </p>
<p>Think of all those people this way: Imagine if soldiers came to your neighborhood and rounded up 100 people every hour and shot them dead. 100 people every hour, 24 hours a day, 7 days a week, 52 weeks a year for some 100 years. That&#8217;s how many people have been killed in war in this century - most of them civilians, as opposed to soldiers.</p>
<p>I know, everybody says there are more people now than in the past. </p>
<p>But it seems to me that just means more people to kill.</p>
<p>The UN is a joke.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stokely</title>
		<link>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-28</link>
		<pubDate>Sun, 30 Jul 2006 18:47:59 +0000</pubDate>
		<guid>http://www.thecherryorchard.org/2006/07/28/whos-working-hard-for-peace-part-3/#comment-28</guid>
					<description>The UN is the greatest of mankind’s achievements - just scream that impassionedly to whoever is listening. When we allow ourselves to be victims of Rupert Murdoch-type propaganda, the dark side wins. Writers must win the war of words, if nothing else. It is the crucial first step toward winning the war of ideas.</description>
		<content:encoded><![CDATA[<p>The UN is the greatest of mankind’s achievements - just scream that impassionedly to whoever is listening. When we allow ourselves to be victims of Rupert Murdoch-type propaganda, the dark side wins. Writers must win the war of words, if nothing else. It is the crucial first step toward winning the war of ideas.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

